If you had enough money to go on month long vacation which would you choose?
Australia(Thats a given) | 3 (25%) |
Canada(Our friendly northern pals) | 2 (16%) |
Ireland(Kiss the Blarney Stone) | 6 (50%) |
Germany(Sprecht en si deutch) | 2 (16%) |
Denmark(Pickled herring anyone) | 3 (25%) |
Africa(Let's try not to be mauled) | 2 (16%) |
England(Cheerios!) | 3 (25%) |
France(Gay Paris) | 2 (16%) |
Japan(:Shrugs:Bonzai trees?) | 2 (16%) |
Mexico(Montazumas Revenge!!!) | 1 (8%) |
Egypt(Walk like an Egyptian) | 1 (8%) |
Votes so far: 12
Poll closed
1 comment:
Yeah for Ireland!
Post a Comment